Gata | mm | SEP | OCT | NOV | DIC | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO |
2009-2010 | 944,8 | 217,4 | 285,2 | 191 | 121,6 | 56,6 | 59 | 0 | 14 | ||||
2010-2011 | 1366,4 | 4,2 | 161 | 142,4 | 439 | 216,2 | 104 | 141 ,8 | 131,2 | 0 | 2 | 0 | 24,6 |
2011-2012 | 828,8 | 30 | 196,4 | 326,2 | 4 | 18,2 | 0 | 7 | 113,2 | 124,8 | 1 | 0,8 | 1,2 |
2012-2013 | 1323 | 59,6 | 203,2 | 220,8 | 170 | 137,4 | 97,2 | 364,6 | 60 | 3,2 | 7 | 0 | 0 |
2013-2014 | 1551,2 | 124,4 | 281,6 | 5 | 246,2 | 382,2 | 235 | 85,8 | 118,2 | 56 | 4,8 | 12 | 0 |
2014-2015 | 812.2 | 206 | 214,4 | 62 | 84 | 51,2 | 17 | 14 | 92,4 | 41,4 | 11,6 | 10 | 7,2 |
2015-20167 | 1591.10 | 110,2 | 324,6 | 127,4 | 129 | 255,6 | 94,8 | 53 | 253,4 | 243,2 | 3 | 9 |
0 |
2016-2017 | 1000 | 0 | 190 | 234 | 70 | 92 | 117 | 66 | 27 | 116 | 7 | 71 |
10 |
2017-2018 | 0 |