Resumen 2025 Piñuecar

                   ANNUAL CLIMATOLOGICAL SUMMARY for 2025


NAME: Pi�uecar              CITY: Pi�uecar              STATE: Madrid              
ELEV: 1120.1 m    LAT: 41.0 N    LONG:  3.6 W


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2025 01    8.1   1.6   4.8   0.0   750.9     0.0   13.3  15   -2.7  14      0    0    7    0
2025 02   10.9   2.4   6.3   0.4   588.7     0.0   15.1  16   -1.6   3      0    0    5    0
2025 03    8.7   2.6   5.5  -1.9   706.3     0.0   21.9  31   -2.6  15      0    0    4    0
2025 04   15.2   6.1  10.4  -1.1   414.3     0.0   22.8  24    0.8  16      0    0    0    0
2025 05   19.0   7.9  13.3   0.0   294.6    23.8   30.1  29    2.3   6      0    0    0    0
2025 06   29.7  14.2  21.8   2.5    11.1   208.4   34.3  29    9.8   5      8    0    0    0
2025 07   30.4  14.4  22.7  -0.5     2.1   228.5   36.2  17    8.3  25      8    0    0    0
2025 08   31.5  16.3  23.8  -0.1     2.9   313.5   37.5   9   11.4  22     15    0    0    0
2025 09   24.4  11.5  17.8   0.9    99.2    79.5   32.8  17    2.7  24      2    0    0    0
2025 10   19.3   9.4  13.9   0.4   227.1     3.9   25.8   2    4.6  28      0    0    0    0
2025 11   10.4   3.7   6.6  -1.7   610.2     0.0   18.0  12   -1.4  22      0    0    2    0
2025 12    7.6   2.5   4.8  -0.3   742.9     0.0   11.8   6   -2.2  26      0    0    9    0
---------------------------------------------------------------------------------------------
          17.9   7.7  12.6  -0.1  4450.4   857.6   37.5 AUG   -2.7 JAN     33    0   27    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2025 01   69.8    17.8   18.2   27      14      7      0
2025 02   28.0    -7.6    5.2    8       7      6      0
2025 03  217.8   107.1   31.6    8      22     19      1
2025 04   81.6    47.7   26.2    3      16      9      1
2025 05   56.0    16.0   17.6    2      14      9      0
2025 06   19.2   -32.4    5.2    3       5      4      0
2025 07    2.8    -5.1    1.2    9       4      0      0
2025 08    4.0    -9.7    2.4   17       3      0      0
2025 09    2.2   -57.6    1.8   28       1      0      0
2025 10   43.2   -64.4   14.0   24      12      6      0
2025 11   77.8    19.6   16.4   13      13      8      0
2025 12   51.4    16.2    9.2    4      16      7      0
---------------------------------------------------------
         653.8    47.7    31.6 MAR     127     75      2


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2025 01    6.2   82.1    30   SSE
2025 02    3.7   41.8    12     S
2025 03    6.1   72.4     8   SSE
2025 04    6.0   54.7    26   SSE
2025 05    5.6   45.1    11   SSE
2025 06    4.2   57.9    24     S
2025 07    4.9   56.3     2    NW
2025 08    4.8   67.6    17     S
2025 09    4.8   57.9    22    NW
2025 10    1.9   72.4    23     S
2025 11    5.6   75.6    14   SSE
2025 12    2.0   66.0     5   SSE
----------------------------------
           4.6   82.1   JAN   SSE

Comentarios

  • No se han encontrado comentarios