ANNUAL CLIMATOLOGICAL SUMMARY for 2023
NAME: Pi�uecar CITY: Pi�uecar STATE: Madrid
ELEV: 1120.1 m LAT: 41.0 N LONG: 3.6 W
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2023 01 7.5 -0.0 3.4 0.0 813.5 0.0 13.0 10 -5.5 30 0 0 17 0
2023 02 9.5 -0.2 4.3 0.0 689.4 0.0 16.1 5 -4.8 24 0 0 16 0
2023 03 14.4 4.3 9.0 0.0 501.1 0.0 21.7 30 -3.8 2 0 0 5 0
2023 04 19.5 7.0 13.2 0.0 278.0 4.3 27.2 27 1.2 5 0 0 0 0
2023 05 19.4 7.5 13.1 0.0 273.2 0.0 25.4 2 2.9 17 0 0 0 0
2023 06 24.5 12.8 18.3 0.0 67.2 83.9 33.2 25 8.4 3 2 0 0 0
2023 07 30.8 15.9 23.3 0.0 0.0 280.2 36.7 18 11.7 25 10 0 0 0
2023 08 31.0 16.0 23.9 0.0 19.5 308.8 37.8 9 9.7 27 17 0 0 0
2023 09 22.4 12.2 16.9 0.0 83.7 29.2 29.1 1 6.9 23 0 0 0 0
2023 10 18.7 9.9 14.0 0.0 247.2 23.1 28.3 6 4.2 24 0 0 0 0
2023 11 13.0 5.8 9.1 0.0 480.3 0.0 18.6 19 -0.1 7 0 0 1 0
2023 12 9.7 2.1 5.4 0.0 694.4 0.0 15.5 18 -2.4 3 0 0 3 0
---------------------------------------------------------------------------------------------
18.4 7.8 12.8 0.0 4147.2 729.5 37.8 AUG -5.5 JAN 29 0 42 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2023 01 64.2 0.0 26.2 8 12 6 1
2023 02 8.8 0.0 6.0 23 3 1 0
2023 03 28.4 0.0 19.4 9 7 2 0
2023 04 7.0 0.0 4.4 22 3 1 0
2023 05 32.4 0.0 7.4 23 11 4 0
2023 06 46.0 0.0 10.2 11 14 5 0
2023 07 20.2 0.0 15.6 3 3 2 0
2023 08 0.0 0.0 0.0 0 0 0 0
2023 09 127.0 0.0 31.6 15 11 9 1
2023 10 141.2 0.0 39.8 19 14 9 1
2023 11 77.8 0.0 18.4 2 15 8 0
2023 12 39.0 0.0 18.2 7 6 4 0
---------------------------------------------------------
592.0 0.0 39.8 OCT 99 51 3
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2023 01 9.6 101.4 17 WNW
2023 02 5.2 75.6 26 SSE
2023 03 6.7 62.8 9 S
2023 04 7.9 64.4 16 WNW
2023 05 6.9 48.3 6 NNW
2023 06 4.2 46.7 25 SSE
2023 07 5.3 46.7 27 S
2023 08 7.1 72.4 27 SSE
2023 09 3.6 56.3 2 SSE
2023 10 4.2 53.1 19 SSE
2023 11 6.9 77.2 22 SSW
2023 12 6.1 90.1 20 S
----------------------------------
6.1 101.4 JAN S
Comentarios