ANNUAL CLIMATOLOGICAL SUMMARY for 2022
NAME: Pi�uecar CITY: Pi�uecar STATE: Madrid
ELEV: 1120.1 m LAT: 41.0 N LONG: 3.6 W
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2022 01 9.7 0.4 4.5 -0.7 867.9 0.0 8.8 2 -2.4 14 0 3 5 0
2022 02 12.9 2.7 7.3 -0.6 638.0 0.0 9.6 3 1.3 19 0 0 0 0
2022 03 9.6 3.4 6.2 -1.1 674.9 0.0 13.8 29 1.8 5 0 0 0 0
2022 04 14.0 3.9 8.7 -0.3 508.9 0.0 22.8 18 -4.2 4 0 0 6 0
2022 05 22.3 9.5 16.1 1.5 160.9 26.1 29.2 21 4.6 26 0 0 0 0
2022 06 27.2 13.0 20.4 1.9 32.5 127.9 35.1 14 9.2 28 6 0 0 0
2022 07 33.2 16.8 25.5 2.1 0.0 372.1 36.8 14 9.4 1 20 0 0 0
2022 08 31.0 15.9 23.6 1.3 4.6 289.1 35.8 2 11.1 19 14 0 0 0
2022 09 23.2 11.6 17.3 0.5 91.6 41.3 31.4 11 4.9 26 0 0 0 0
2022 10 19.9 10.3 14.6 2.1 189.4 6.8 27.7 3 5.7 1 0 0 0 0
2022 11 12.1 4.7 8.2 1.8 535.3 0.0 17.4 2 -0.7 26 0 0 1 0
2022 12 8.7 3.9 6.2 0.9 671.2 0.0 13.0 26 -2.7 2 0 0 3 0
---------------------------------------------------------------------------------------------
18.6 8.0 13.2 0.8 4375.1 863.2 36.8 JUL -4.2 APR 40 3 15 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2022 01 15.0 -15.5 0.0 0 0 0 0
2022 02 8.8 -3.0 0.2 13 0 0 0
2022 03 108.3 5.4 9.0 30 6 3 0
2022 04 49.6 -23.4 13.0 27 13 5 0
2022 05 21.2 -9.5 14.0 2 5 2 0
2022 06 4.2 -18.3 1.8 16 3 0 0
2022 07 0.2 -8.6 0.2 6 0 0 0
2022 08 2.6 -10.8 2.4 3 1 0 0
2022 09 58.0 -40.5 52.0 14 4 2 1
2022 10 64.8 2.7 18.0 10 12 6 0
2022 11 88.4 64.0 15.6 21 18 14 0
2022 12 94.2 68.9 23.8 13 16 9 0
---------------------------------------------------------
515.2 11.1 52.0 SEP 78 41 1
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2022 01 5.7 56.3 4 SW
2022 02 4.8 53.1 14 WSW
2022 03 5.1 40.2 30 SSE
2022 04 7.8 69.2 11 NW
2022 05 4.8 49.9 21 SSE
2022 06 5.6 66.0 16 SSE
2022 07 5.1 51.5 30 SSE
2022 08 5.6 43.5 12 SSE
2022 09 5.3 56.3 13 SSE
2022 10 3.2 57.9 23 SSE
2022 11 3.8 64.4 21 WNW
2022 12 1.3 74.0 12 SE
----------------------------------
4.8 74.0 DEC S
Comentarios