Resumen 2021 Piñuecar

                   ANNUAL CLIMATOLOGICAL SUMMARY for 2021


NAME: Pi�uecar              CITY: Pi�uecar              STATE: Madrid              
ELEV: 1120.1 m    LAT: 41.0 N    LONG:  3.6 W


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2021 01    6.5   0.2   3.1  -1.2   834.7     0.0   13.8  28   -7.9   8      0    2   13    0
2021 02   10.0   3.4   6.5   0.9   585.2     0.0   17.5  27   -0.9  23      0    0    1    0
2021 03   12.7   2.9   7.6   0.4   588.8     0.0   19.2  31   -0.9  20      0    0    2    0
2021 04   13.9   5.2   9.2  -0.3   473.1     0.0   19.0   5   -1.0  17      0    0    1    0
2021 05   18.9   7.7  13.2  -0.7   283.1     1.6   26.3  29    2.5   4      0    0    0    0
2021 06   24.1  11.4  17.6  -0.9    86.5    56.0   29.8   8    6.6  24      0    0    0    0
2021 07   28.7  13.5  21.3  -1.5    24.0   180.2   35.7  11    8.2  13      8    0    0    0
2021 08   30.7  15.0  22.8   0.8     4.6   257.2   38.3  15    9.2   1      8    0    0    0
2021 09   21.9  11.5  16.2  -1.0   112.3    21.8   28.3   5    6.7  21      0    0    0    0
2021 10   19.0   7.4  12.8   0.2   289.0     0.0   24.2   7    2.3  23      0    0    0    0
2021 11    9.5   2.3   5.4  -1.8   671.8     0.0   16.7  12   -2.4  24      0    0    6    0
2021 12   10.2   3.2   6.3   0.4   649.0     0.0   17.7  31   -1.1  18      0    0    3    0
---------------------------------------------------------------------------------------------
          17.2   7.0  11.8  -0.4  4602.1   516.7   38.3 AUG   -7.9 JAN     16    2   26    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2021 01  112.0    62.5   30.8    9      18     10      1
2021 02   67.4     9.7   11.6    8      10      7      0
2021 03    5.2   -46.6    1.8    8       4      0      0
2021 04   96.0    22.9   15.0   28      16     12      0
2021 05   36.6    -5.7   11.6   30       9      4      0
2021 06   50.2    17.8   24.0   17      10      5      0
2021 07    7.0    -9.6    5.4    6       2      1      0
2021 08    1.6   -28.6    1.6   30       1      0      0
2021 09   94.0    38.1   54.0    1       9      6      1
2021 10   54.8    -3.1   21.4   30       5      5      0
2021 11   58.2   -10.1   13.4   23      13      6      0
2021 12   62.0    12.6   23.4   26      15      8      0
---------------------------------------------------------
         645.0    59.9    54.0 SEP     112     64      2


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2021 01    8.7   85.3    22   WNW
2021 02    5.2   69.2     1   SSE
2021 03    6.7   59.5    19    NW
2021 04    3.7   43.5    17   SSE
2021 05    5.0   61.2     9     W
2021 06    4.0   51.5     1   SSE
2021 07    4.8   57.9    31   WNW
2021 08    4.3   54.7    14   SSE
2021 09    3.2   57.9    20     S
2021 10    2.6   48.3     3   SSE
2021 11    9.5   83.7    29    NW
2021 12    7.4   83.7    10   WSW
----------------------------------
           5.4   85.3   JAN     S

Comentarios

  • No se han encontrado comentarios
Por favor, acceda con sus datos para poder comentar