ANNUAL CLIMATOLOGICAL SUMMARY for 2020
NAME: Pi�uecar CITY: Pi�uecar STATE: Madrid
ELEV: 1120.1 m LAT: 41.0 N LONG: 3.6 W
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2020 01 8.8 1.5 4.8 0.3 733.7 0.0 16.9 7 -3.6 14 0 0 10 0
2020 02 13.2 3.6 8.0 2.6 519.0 0.0 20.1 23 -1.6 19 0 0 5 0
2020 03 12.4 3.6 7.8 0.6 578.2 0.0 21.6 11 -1.2 8 0 0 4 0
2020 04 13.6 6.3 9.7 0.2 451.5 0.0 17.7 24 -0.9 2 0 0 1 0
2020 05 20.8 9.5 15.3 1.3 186.3 8.2 27.2 21 4.9 15 0 0 0 0
2020 06 23.5 11.1 17.2 -1.5 126.7 70.1 33.3 30 5.3 9 1 0 0 0
2020 07 31.3 15.5 23.5 0.5 0.0 283.5 35.8 27 11.7 10 10 0 0 0
2020 08 28.5 14.1 21.4 -0.5 35.3 198.6 34.8 9 4.9 31 8 0 0 0
2020 09 23.1 10.8 16.9 -0.5 116.7 41.4 31.1 5 6.0 26 0 0 0 0
2020 10 14.9 6.4 10.2 -2.3 428.9 0.0 23.9 9 1.4 16 0 0 0 0
2020 11 13.4 5.6 9.0 1.5 479.1 0.0 19.5 1 1.0 22 0 0 0 0
2020 12 7.1 1.6 4.2 -1.6 779.3 0.0 13.1 22 -2.2 26 0 0 10 0
---------------------------------------------------------------------------------------------
17.6 7.5 12.3 0.1 4434.8 601.8 35.8 JUL -3.6 JAN 19 0 30 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2020 01 45.6 -1.3 9.8 25 14 7 0
2020 02 8.2 -47.5 5.6 1 3 1 0
2020 03 77.0 17.5 28.0 31 13 7 1
2020 04 64.4 -4.9 15.2 15 15 10 0
2020 05 51.8 8.6 12.2 25 10 6 0
2020 06 33.2 3.8 20.4 4 7 3 0
2020 07 19.2 1.0 13.8 19 3 2 0
2020 08 25.0 -10.0 18.8 11 4 2 0
2020 09 91.2 41.7 28.4 18 8 6 1
2020 10 95.2 36.8 36.0 20 9 5 2
2020 11 51.4 -18.6 17.2 7 11 5 0
2020 12 91.2 43.9 25.0 11 16 8 0
---------------------------------------------------------
653.4 70.8 36.0 OCT 113 62 4
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2020 01 4.2 62.8 19 NW
2020 02 3.7 49.9 26 SSE
2020 03 7.3 82.1 2 ESE
2020 04 4.6 46.7 15 SSE
2020 05 3.3 51.5 31 S
2020 06 4.5 43.5 3 NW
2020 07 4.6 49.9 30 WNW
2020 08 5.2 53.1 30 NW
2020 09 4.6 67.6 27 S
2020 10 5.7 83.7 2 W
2020 11 3.0 49.9 6 SSE
2020 12 9.6 82.1 28 W
----------------------------------
5.0 83.7 OCT SSE
Comentarios