ANNUAL CLIMATOLOGICAL SUMMARY for 2019
NAME: Pi�uecar CITY: Pi�uecar STATE: Madrid
ELEV: 1120.1 m LAT: 41.0 N LONG: 3.6 W
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2019 01 9.2 0.9 4.7 0.4 741.7 0.0 16.3 5 -2.8 19 0 0 10 0
2019 02 12.1 1.1 6.4 1.6 591.3 0.0 17.5 27 -2.3 4 0 0 7 0
2019 03 14.6 2.7 8.7 1.6 540.1 0.0 21.4 15 -1.4 21 0 0 4 0
2019 04 13.1 4.1 8.3 -1.2 523.4 0.0 20.8 30 -2.1 4 0 0 1 0
2019 05 20.1 7.5 13.9 0.2 256.7 3.2 28.9 31 2.0 20 0 0 0 0
2019 06 25.7 11.2 18.8 -0.1 103.7 109.7 35.9 29 3.3 12 4 0 0 0
2019 07 30.2 15.6 23.3 0.4 3.1 258.1 36.2 12 9.7 28 10 0 0 0
2019 08 29.6 17.0 21.3 -0.3 9.9 200.2 33.7 17 9.1 13 5 0 0 0
2019 09 23.2 11.6 17.0 -0.7 87.8 26.6 29.6 1 5.6 6 0 0 0 0
2019 10 17.3 8.2 12.6 -0.4 310.3 0.5 25.1 8 1.6 21 0 0 0 0
2019 11 8.7 3.8 6.1 -1.1 652.1 0.0 16.2 1 -0.8 20 0 0 3 0
2019 12 11.2 3.5 7.0 0.8 611.6 0.0 18.7 28 -2.0 3 0 0 1 0
---------------------------------------------------------------------------------------------
17.9 7.3 12.3 0.1 4431.8 598.3 36.2 JUL -2.8 JAN 19 0 26 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2019 01 59.0 11.7 13.8 31 8 7 0
2019 02 7.8 -59.8 6.8 1 2 1 0
2019 03 14.2 -41.8 8.0 6 5 1 0
2019 04 77.4 11.5 20.8 18 16 11 0
2019 05 13.4 -28.1 7.4 17 3 2 0
2019 06 2.6 -26.1 1.2 7 4 0 0
2019 07 9.0 -9.0 5.2 8 4 1 0
2019 08 32.0 -12.4 13.8 26 6 3 0
2019 09 151.0 109.8 40.2 15 9 7 2
2019 10 37.2 -13.9 13.0 19 10 5 0
2019 11 118.4 44.7 16.8 13 24 17 0
2019 12 64.8 26.2 20.4 20 13 7 0
---------------------------------------------------------
586.8 13.0 40.2 SEP 104 62 2
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2019 01 11.2 83.7 23 NNW
2019 02 5.7 91.7 2 NW
2019 03 5.9 54.7 6 NNW
2019 04 5.2 53.1 15 WNW
2019 05 6.9 64.4 16 NW
2019 06 6.2 56.3 11 S
2019 07 5.6 64.4 23 S
2019 08 4.3 46.7 11 NW
2019 09 4.5 77.2 19 NNW
2019 10 3.1 54.7 14 SE
2019 11 9.1 82.1 23 W
2019 12 6.4 93.3 21 WNW
----------------------------------
6.2 93.3 DEC NW
Comentarios