ANNUAL CLIMATOLOGICAL SUMMARY for 2018
NAME: Pi�uecar CITY: Pi�uecar STATE: Madrid
ELEV: 1120.1 m LAT: 41.0 N LONG: 3.6 W
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2018 01 8.3 1.1 4.5 0.2 761.2 0.0 16.7 23 -5.4 9 0 1 13 0
2018 02 6.2 -1.1 2.5 -1.7 793.7 0.0 13.5 16 -5.8 23 0 1 19 0
2018 03 8.2 1.6 4.4 -2.2 750.0 0.0 18.1 28 -2.5 20 0 0 6 0
2018 04 13.9 4.8 9.2 -0.6 484.8 0.0 24.1 25 -0.1 11 0 0 1 0
2018 05 17.8 7.4 12.3 -1.3 321.8 0.0 22.1 24 0.9 1 0 0 0 0
2018 06 22.6 11.6 17.0 -1.9 141.8 77.1 32.1 25 6.7 9 0 0 0 0
2018 07 28.0 13.7 21.0 -1.8 5.3 144.4 31.6 26 10.2 2 0 0 0 0
2018 08 29.8 14.6 22.3 0.3 0.0 215.3 35.8 2 10.3 10 7 0 0 0
2018 09 26.3 12.5 19.1 1.5 17.0 74.4 31.4 1 9.7 7 0 0 0 0
2018 10 16.7 7.3 11.6 -1.3 352.2 0.0 25.5 3 -0.2 28 0 0 1 0
2018 11 9.8 4.2 6.7 -0.8 611.3 0.0 16.9 13 -0.9 29 0 0 1 0
2018 12 11.7 2.8 6.7 0.7 619.2 0.0 17.9 5 -1.7 18 0 0 3 0
---------------------------------------------------------------------------------------------
16.6 6.7 11.4 -0.7 4858.4 511.2 35.8 AUG -5.8 FEB 7 2 44 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2018 01 37.2 -6.1 6.8 5 11 6 0
2018 02 46.4 -41.1 26.8 28 10 4 1
2018 03 129.8 63.3 19.6 1 25 14 0
2018 04 106.6 38.4 23.4 11 15 10 0
2018 05 85.4 35.8 24.8 19 15 6 0
2018 06 45.0 8.2 17.6 2 13 5 0
2018 07 4.0 -16.2 1.8 16 3 0 0
2018 08 35.0 -6.3 18.6 12 2 2 0
2018 09 34.6 20.2 10.2 17 9 4 0
2018 10 78.0 22.9 16.4 30 13 8 0
2018 11 104.0 41.4 31.6 5 21 13 1
2018 12 26.6 -5.4 18.0 13 7 2 0
---------------------------------------------------------
732.6 155.2 31.6 NOV 144 74 2
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2018 01 6.8 75.6 27 NW
2018 02 10.8 70.8 21 NNW
2018 03 9.7 82.1 20 SSW
2018 04 5.0 61.2 11 SSE
2018 05 4.5 48.3 3 NW
2018 06 4.1 46.7 1 SSE
2018 07 4.2 48.3 16 SSE
2018 08 3.8 61.2 11 NW
2018 09 2.6 38.6 17 NNW
2018 10 4.3 51.5 27 SE
2018 11 3.6 72.4 26 SSE
2018 12 3.2 72.4 13 NW
----------------------------------
5.2 82.1 MAR SSE
Comentarios