ANNUAL CLIMATOLOGICAL SUMMARY for 2017
NAME: Pi�uecar CITY: Pi�uecar STATE: Madrid
ELEV: 1120.1 m LAT: 41.0 N LONG: 3.6 W
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2017 01 7.2 -0.1 3.3 -0.9 823.9 0.0 14.5 8 -7.8 19 0 0 15 0
2017 02 9.6 1.8 5.6 0.5 634.5 0.0 16.7 22 -2.7 9 0 0 7 0
2017 03 13.8 3.5 8.5 1.2 540.3 0.0 23.4 10 -4.0 23 0 0 5 0
2017 04 17.5 5.0 11.5 1.6 383.5 0.0 23.4 13 -1.7 28 0 0 2 0
2017 05 21.2 8.9 15.1 1.1 199.7 18.2 28.4 25 1.6 1 0 0 0 0
2017 06 28.1 14.1 21.1 1.5 42.7 193.8 35.2 15 6.3 5 8 0 0 0
2017 07 28.9 14.8 22.2 -1.2 17.8 214.5 35.7 13 6.3 1 7 0 0 0
2017 08 28.8 14.6 21.9 -0.1 24.0 210.4 34.0 5 6.3 10 8 0 0 0
2017 09 23.0 10.5 16.7 -0.4 102.6 16.8 28.4 5 3.3 16 0 0 0 0
2017 10 21.2 9.5 15.3 1.9 176.8 9.7 27.1 5 3.7 31 0 0 0 0
2017 11 12.0 3.1 7.2 -0.6 582.2 0.0 18.3 16 -2.2 27 0 0 4 0
2017 12 8.2 1.3 4.4 -1.4 759.2 0.0 14.4 21 -2.8 5 0 0 13 0
---------------------------------------------------------------------------------------------
18.3 7.2 12.7 0.3 4287.4 663.5 35.7 JUL -7.8 JAN 23 0 46 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2017 01 24.0 -22.4 11.2 27 8 3 0
2017 02 93.8 -14.3 29.0 13 9 7 2
2017 03 34.4 -11.0 7.4 27 10 6 0
2017 04 26.8 -28.6 8.6 25 6 4 0
2017 05 37.8 0.2 11.2 13 6 5 0
2017 06 28.6 -5.4 8.0 25 8 4 0
2017 07 48.4 22.8 25.4 7 3 3 0
2017 08 64.0 20.5 38.6 28 5 4 1
2017 09 0.0 -7.7 0.0 0 0 0 0
2017 10 32.0 -15.4 27.6 18 3 2 1
2017 11 18.6 -30.1 10.4 4 7 2 0
2017 12 65.8 32.0 13.8 11 14 7 0
---------------------------------------------------------
474.2 -59.4 38.6 AUG 79 47 4
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2017 01 7.2 98.2 11 NW
2017 02 6.2 80.5 5 SSE
2017 03 6.4 88.5 13 SSE
2017 04 5.7 62.8 30 NW
2017 05 4.1 51.5 17 SSE
2017 06 4.5 54.7 25 WNW
2017 07 5.0 45.1 6 NW
2017 08 4.9 57.9 27 WNW
2017 09 4.9 43.5 10 WNW
2017 10 3.7 48.3 27 SSE
2017 11 7.0 64.4 10 NNW
2017 12 7.8 72.4 27 NW
----------------------------------
5.6 98.2 JAN NW
Comentarios