ANNUAL CLIMATOLOGICAL SUMMARY for 2016
NAME: Piñuecar CITY: Piñuecar STATE: Madrid
ELEV: 1120.1 m LAT: 41.0 N LONG: 3.6 W
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32.2 <=0 <=0 <=-17.8
---------------------------------------------------------------------------------------------
2016 01 8.7 2.2 5.1 0.8 719.4 0.0 14.6 24 -3.4 17 0 0 7 0
2016 02 8.5 1.0 4.6 0.0 710.1 0.0 15.9 1 -6.3 17 0 0 14 0
2016 03 9.5 1.3 5.2 -1.6 722.8 0.0 16.1 30 -2.9 12 0 0 10 0
2016 04 11.8 3.9 7.6 -1.5 568.6 0.0 18.7 26 -2.7 2 0 0 3 0
2016 05 16.5 7.2 11.8 -1.8 360.4 0.0 23.8 20 0.3 1 0 0 0 0
2016 06 24.9 11.7 18.4 -0.4 76.3 74.4 31.1 28 6.6 2 0 0 0 0
2016 07 30.2 15.4 23.0 -1.0 2.9 253.0 34.5 26 8.6 15 10 0 0 0
2016 08 30.0 14.8 22.8 0.9 0.1 228.0 33.7 3 9.8 11 6 0 0 0
2016 09 25.1 12.1 18.6 1.3 95.0 109.0 35.9 7 5.9 14 4 0 0 0
2016 10 18.2 8.7 13.2 0.7 270.7 0.0 25.2 4 2.9 15 0 0 0 0
2016 11 10.2 3.3 6.6 -1.4 624.2 0.0 18.2 2 -0.3 24 0 0 1 0
2016 12 10.7 2.7 6.1 -0.3 647.9 0.0 17.7 26 -1.1 31 0 0 2 0
---------------------------------------------------------------------------------------------
17.0 7.0 11.9 -0.4 4798.4 664.5 35.9 SEP -6.3 FEB 20 0 37 0
PRECIPITATION (mm)
DEP. MAX ---DAYS OF RAIN---
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE 0.254 2.54 25.4
---------------------------------------------------------
2016 01 68.8 32.5 14.2 4 18 7 0
2016 02 122.4 0.0 33.4 12 16 12 1
2016 03 50.8 -0.1 10.2 19 14 9 0
2016 04 90.0 20.3 16.8 20 17 10 0
2016 05 69.6 32.1 14.2 10 11 6 0
2016 06 21.6 -15.1 10.6 4 4 2 0
2016 07 10.2 -4.0 9.2 7 2 1 0
2016 08 8.2 -25.0 8.0 16 1 1 0
2016 09 17.0 5.5 8.0 14 4 2 0
2016 10 64.4 9.3 16.6 13 11 6 0
2016 11 83.8 20.0 18.0 20 15 9 0
2016 12 24.8 7.0 10.0 4 8 2 0
---------------------------------------------------------
631.6 82.5 33.4 FEB 121 67 1
WIND SPEED (kph)
DOM
YR MO AVG HI DATE DIR
----------------------------------
2016 01 5.7 80.5 4 S
2016 02 12.3 98.2 29 NW
2016 03 9.6 75.6 31 NW
2016 04 7.9 64.4 5 NW
2016 05 7.4 66.0 8 SSE
2016 06 4.7 43.5 19 WNW
2016 07 4.9 45.1 20 NW
2016 08 4.2 46.7 16 S
2016 09 4.9 43.5 12 WNW
2016 10 2.9 51.5 23 S
2016 11 5.2 64.4 14 S
2016 12 2.8 53.1 21 SSE
----------------------------------
6.0 98.2 FEB S
Comentarios