MONTHLY CLIMATOLOGICAL REPORT - January 2014
NAME: sierranorte CITY: Piñuecar STATE: Madrid
ELEV: 1120 LAT: 41º02'20"N LONG: 3º36'52"W
TEMPERATURE (°C) RH (%) PRESSURE (hPa) RAIN (mm) WIND (Km/h)
TEMPERATURE DEW POINT REL. HUMIDITY PRESSURE RAIN WIND DOM
DAY AVG MIN TIME MAX TIME AVG MIN MAX AVG MIN MAX AVG MIN MAX RATE RAIN AVG MAX GUST DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
1 4.0 2.7 6:10 5.6 22:20 3.4 1.9 5.1 96 95 97 1018.5 1014.5 1022.1 1.6 4.4 2.5 12.9 19.3 SE
2 6.8 5.2 7:50 8.4 23:40 6.3 4.6 7.9 97 96 97 1014.5 1013.2 1016.0 7.8 20.4 1.5 8.0 14.5 WNW
3 7.7 6.9 7:50 8.7 12:00 7.3 6.6 8.4 97 96 98 1017.4 1015.4 1019.5 1.8 6.0 2.3 12.9 25.7 ESE
4 3.6 0.3 20:20 7.2 2:50 2.5 -2.4 6.8 93 78 97 1012.8 1005.7 1020.2 19.6 8.6 15.2 35.4 74.0 WNW
5 2.8 0.7 7:10 4.1 20:10 0.8 -4.7 3.5 88 64 96 1023.0 1020.2 1024.7 0.0 0.6 3.6 27.4 51.5 NNE
6 4.7 3.8 6:00 5.6 15:30 4.2 3.3 5.2 97 96 97 1021.0 1019.9 1023.4 0.0 0.4 1.4 8.0 14.5 SE
7 5.8 5.3 9:30 6.4 14:20 5.5 4.8 6.2 98 97 98 1021.4 1019.9 1023.4 3.8 3.6 1.8 9.7 14.5 SSE
8 5.8 4.2 22:30 8.4 15:10 4.5 2.0 6.8 92 79 98 1022.7 1021.6 1023.8 0.0 0.0 0.6 4.8 8.0 W
9 7.3 3.2 2:50 14.0 15:40 1.5 -0.4 5.1 68 40 88 1021.4 1019.2 1023.7 0.0 0.0 1.2 9.7 11.3 W
10 8.0 4.4 1:50 13.5 11:50 1.3 -0.1 5.0 64 41 77 1016.2 1013.9 1019.1 0.0 0.0 2.5 9.7 14.5 W
11 6.8 3.9 5:10 12.2 13:40 2.5 0.2 5.5 74 55 84 1018.0 1015.5 1021.5 0.0 0.0 2.0 9.7 16.1 WSW
12 4.5 1.8 7:40 8.6 13:00 2.5 -0.4 5.0 87 78 96 1023.4 1021.4 1024.6 3.0 1.8 1.2 6.4 11.3 WSW
13 3.6 2.8 18:40 5.3 14:40 0.7 -1.7 3.9 82 65 96 1020.7 1017.7 1023.8 0.0 0.6 6.9 17.7 30.6 NNW
14 6.2 2.7 2:10 9.1 14:50 4.1 -0.1 6.5 86 80 93 1015.8 1013.5 1019.0 2.6 6.0 16.9 33.8 62.8 WNW
15 6.0 5.1 8:30 8.3 0:30 4.6 3.4 5.6 91 76 96 1014.7 1010.8 1018.1 0.0 0.2 4.9 19.3 43.5 SE
16 4.4 0.7 00:00 7.4 12:40 1.2 -0.7 4.7 81 59 96 1008.8 1007.6 1010.6 1.2 0.8 5.6 20.9 38.6 W
17 1.4 -0.1 4:00 3.1 18:40 0.7 -1.1 2.5 95 91 96 1003.2 999.0 1007.6 3.8 8.4 12.5 27.4 46.7 SSE
18 1.5 0.3 6:30 3.1 15:40 0.7 -1.3 2.4 94 85 97 996.5 994.9 998.8 5.2 15.4 4.6 25.7 41.8 N
19 1.0 0.0 8:00 2.7 14:30 -0.5 -1.8 1.4 90 79 96 1001.7 995.1 1011.5 1.6 0.8 8.2 25.7 49.9 NW
20 1.9 0.0 2:50 4.3 15:20 -0.9 -1.7 0.5 82 72 90 1016.9 1011.2 1020.8 0.0 0.2 16.0 32.2 49.9 WNW
21 3.1 0.7 23:00 6.0 12:40 -0.3 -2.4 1.9 79 67 94 1017.4 1014.0 1020.0 3.6 7.4 6.0 17.7 37.0 SE
22 3.4 1.1 0:10 5.4 14:10 1.9 -0.5 3.9 90 83 97 1015.0 1011.7 1021.1 6.6 7.6 11.6 29.0 46.7 N
23 3.2 0.7 4:30 5.5 22:50 -0.0 -1.2 1.9 80 70 88 1026.2 1020.7 1029.8 0.0 0.0 13.0 43.5 62.8 N
24 5.6 3.1 8:40 8.9 12:50 1.7 -0.7 4.5 76 59 91 1026.9 1024.1 1029.6 0.0 0.0 10.4 24.1 49.9 WNW
25 7.1 4.9 5:40 9.3 18:10 5.5 3.9 7.0 90 85 94 1026.5 1025.0 1028.9 0.0 0.2 12.9 22.5 45.1 W
26 9.3 6.9 23:50 13.5 13:40 4.9 2.6 6.5 75 48 88 1022.4 1015.4 1028.5 0.0 0.2 13.3 30.6 48.3 W
27 4.3 1.4 00:00 6.9 0:10 0.7 -1.6 5.4 78 64 91 1012.1 1010.6 1015.1 0.0 0.4 25.1 38.6 70.8 WNW
28 2.6 0.2 3:30 6.8 14:50 -0.2 -2.4 4.2 82 77 94 1005.9 999.5 1012.7 5.4 3.8 19.4 38.6 78.9 WNW
29 1.4 0.0 10:20 2.9 0:10 -0.9 -2.6 0.1 85 77 93 999.8 995.6 1006.7 1.6 4.2 8.9 22.5 37.0 NNW
30 1.1 -0.9 8:10 4.0 15:00 -1.5 -3.7 1.3 83 72 91 1010.2 1006.7 1012.2 1.8 4.4 13.2 22.5 49.9 NW
31 5.2 2.7 0:10 8.4 16:00 3.0 1.2 5.1 86 77 91 1012.1 1010.0 1013.9 0.0 0.0 8.6 24.1 48.3 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
AVG 4.5 2.4 7.2 2.2 0.1 4.5 86 74 93 1015.6 1012.4 1019.1 8.2 21.6 39.1 W
MIN 1.0 -0.9 2.7 -1.5 -4.7 0.1 64 40 77 996.5 994.9 998.8 0.6 4.8 8.0
MAX 9.3 6.9 14.0 7.3 6.6 8.4 98 97 98 1026.9 1025.0 1029.8 19.6 25.1 43.5 78.9
SUM 106.4
DECADES (AVG)
----------------------------------------------------------------------------------------------------------------------------------------------------------
1 5.6 3.7 8.2 3.7 1.6 6.0 89 78 94 1018.9 1016.3 1021.6 3.2 13.8 24.8
2 3.7 1.7 6.4 1.5 -0.5 3.8 86 74 94 1012.0 1008.7 1015.6 7.9 21.9 39.1
3 4.2 1.9 7.1 1.3 -0.7 3.8 82 71 92 1015.9 1012.1 1019.9 13.0 28.5 52.2
----------------------------------------------------------------------------------------------------------------------------------------------------------
N.Days TMax >= 25.0: 0
N.Days TMax >= 30.0: 0
N.Days TMin < 0.0: 2
N.Days TMax < 0.0: 0
N.Days Rain: 20 (> .2 mm) 14 (>= 1 mm) 1 (> 20 mm)
Max Rain: 20.4 on 02/01/2014
PREVAILING WIND DIRECTION (%)
N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW CALM
--------------------------------------------------------------------------------------------------------------------------
1 0.21 1.46 1.25 1.25 1.94 4.72 12.01 9.44 1.94 1.60 1.39 1.25 8.54 7.71 0.56 0.14 44.58
2 1.39 0.28 0.28 0.28 0.35 1.81 11.18 11.11 2.22 2.29 4.03 7.43 8.75 10.90 7.29 4.44 25.97
3 10.67 1.39 1.33 0.88 0.38 0.69 3.54 3.22 2.27 1.70 2.90 5.43 14.84 18.94 18.69 9.41 3.72
--------------------------------------------------------------------------------------------------------------------------
4.30 1.05 0.96 0.81 0.87 2.35 8.74 7.77 2.15 1.86 2.78 4.73 10.84 12.72 9.16 4.82 24.08
AVERAGE WIND SPEED
N NNE NE ENE E ESE SE SSE S SSW SW WSW W WNW NW NNW
-------------------------------------------------------------------------------------------------------------------
1 2.7 1.9 2.3 2.9 2.2 2.4 4.9 3.9 11.5 5.8 6.8 8.0 3.8 15.2 4.6 1.6
2 3.1 4.0 2.0 3.2 2.6 2.2 8.2 12.1 4.6 4.4 5.9 5.4 11.0 15.5 18.2 15.4
3 15.9 6.7 6.1 5.1 3.2 2.8 8.0 5.4 6.9 8.1 7.5 10.1 14.1 16.0 17.1 12.4
-------------------------------------------------------------------------------------------------------------------
14.4 4.3 4.2 3.8 2.4 2.4 6.7 7.9 7.5 6.0 6.7 7.6 10.7 15.7 17.2 13.2
Comentarios