MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017
NAME: meteochamartin CITY: MADRID STATE: ESPAÑA
ELEV: 706 m LAT: 40° 27' 49" N LONG: 3° 40' 25" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 4.2 8.4 12:50 1.3 23:40 14.1 0.0 0.0 2.4 30.6 13:10 NE
2 3.2 5.9 16:30 0.0 4:40 15.1 0.0 0.0 0.5 20.9 18:20 NE
3 3.7 9.2 16:50 -1.0 9:10 14.6 0.0 0.0 0.5 20.9 1:40 NE
4 3.9 10.3 16:40 -1.4 7:10 14.4 0.0 0.0 0.3 14.5 13:00 ENE
5 4.2 12.8 17:00 -0.6 8:10 14.1 0.0 0.0 0.0 8.0 10:10 ENE
6 3.8 12.4 17:10 -0.8 8:00 14.5 0.0 0.0 0.0 6.4 14:00 ENE
7 4.6 11.0 16:20 0.3 8:10 13.7 0.0 0.0 0.0 6.4 15:30 ENE
8 6.9 12.7 15:50 3.1 9:00 11.4 0.0 0.0 0.0 8.0 18:10 SW
9 9.3 13.2 16:30 4.6 7:30 9.0 0.0 0.0 0.5 17.7 23:50 SW
10 10.2 12.1 0:10 8.9 7:20 8.1 0.0 1.2 4.0 37.0 15:00 SW
11 7.1 9.9 1:40 4.4 23:50 11.2 0.0 10.4 3.2 35.4 1:40 SW
12 4.2 9.6 16:10 0.2 8:20 14.1 0.0 0.0 0.2 11.3 1:00 SW
13 4.2 9.5 16:00 0.1 7:00 14.1 0.0 0.0 0.5 16.1 14:00 SW
14 7.6 10.3 22:20 4.8 3:20 10.7 0.0 0.0 1.9 27.4 00:00 SW
15 8.9 12.4 14:20 4.7 00:00 9.4 0.0 0.2 1.8 32.2 0:40 SW
16 4.9 9.0 15:50 1.3 8:40 13.4 0.0 0.0 1.1 24.1 17:40 NE
17 4.8 9.7 16:10 0.8 8:50 13.5 0.0 0.0 0.6 19.3 13:10 NE
18 5.7 11.7 15:50 1.1 6:20 12.6 0.0 0.0 0.2 14.5 14:10 WSW
19 8.2 12.1 15:50 3.8 00:00 10.1 0.0 0.0 0.5 17.7 3:10 NE
20 6.3 13.8 16:20 1.4 8:50 12.0 0.0 0.0 0.0 9.7 23:40 NE
21 7.8 14.4 16:00 2.7 7:50 10.5 0.0 0.0 0.0 6.4 0:20 W
22 7.2 15.4 16:30 2.2 8:20 11.1 0.0 0.0 0.0 6.4 14:10 W
23 7.5 12.9 15:50 2.8 5:20 10.8 0.0 0.0 0.5 14.5 10:20 NE
24 6.3 11.6 16:30 3.2 9:20 12.0 0.0 0.0 0.0 8.0 13:00 ENE
25 4.3 6.3 23:20 1.7 7:20 14.0 0.0 1.4 0.0 6.4 17:40 ENE
26 5.7 6.9 14:10 3.9 9:00 12.6 0.0 1.4 2.1 29.0 21:20 SW
27 7.4 9.2 14:30 5.9 5:10 10.8 0.0 3.0 4.8 45.1 7:40 W
28 9.9 14.7 16:20 5.7 2:30 8.4 0.0 0.0 2.7 29.0 17:40 SW
29 11.8 16.1 14:50 8.2 8:30 6.5 0.0 0.0 1.8 29.0 1:10 WSW
30 11.2 15.9 16:00 8.2 00:00 7.1 0.0 0.0 0.8 19.3 2:10 SW
31 8.6 10.4 14:40 6.9 00:00 9.8 0.0 0.6 2.1 33.8 15:10 SW
-------------------------------------------------------------------------------------
6.6 16.1 29 -1.4 4 363.7 0.0 18.2 1.1 45.1 27 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 5
Min <= -18.0: 0
Max Rain: 10.39 ON 11/12/17
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: meteochamartin CITY: MADRID STATE: ESPAÑA
ELEV: 706 m LAT: 40° 27' 49" N LONG: 3° 40' 25" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
17 1 10.6 2.0 5.8 -0.3 388 0 16.4 11 -3.4 18 0 0 7 0
17 2 13.1 5.2 8.7 0.8 265 0 19.1 22 1.4 10 0 0 0 0
17 3 18.1 6.6 11.7 1.0 215 12 27.2 10 0.4 23 0 0 0 0
17 4 22.7 9.2 15.4 3.1 124 37 28.4 12 2.7 27 0 0 0 0
17 5 26.5 13.7 19.7 3.6 52 97 34.9 25 4.9 1 5 0 0 0
17 6 33.5 19.5 26.1 5.1 8 242 40.4 18 11.1 30 21 0 0 0
17 7 34.4 19.9 26.7 1.9 6 267 40.2 13 11.8 1 26 0 0 0
17 8 33.9 20.0 26.4 2.0 5 257 39.4 4 11.6 10 21 0 0 0
17 9 28.4 15.0 21.1 0.6 24 108 33.6 6 9.6 16 4 0 0 0
17 10 26.0 12.5 18.1 3.5 69 66 32.2 5 8.1 19 1 0 0 0
17 11 16.1 5.2 9.7 -0.0 259 1 21.2 16 0.2 27 0 0 0 0
17 12 11.3 2.9 6.6 -0.4 364 0 16.1 29 -1.4 4 0 0 5 0
------------------------------------------------------------------------------------
22.9 11.0 16.4 1.7 1781 1087 40.4 JUN -3.4 JAN 78 0 12 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
17 1 19.4 -17.6 17.8 27 5 1 0
17 2 45.0 10.0 10.8 13 12 6 0
17 3 17.4 -8.6 6.4 23 8 3 0
17 4 16.2 -30.8 4.8 25 6 4 0
17 5 27.0 -25.0 11.6 11 5 3 0
17 6 19.8 -5.2 6.4 15 5 3 0
17 7 68.0 53.0 39.0 7 3 3 2
17 8 24.4 14.4 20.8 28 2 2 1
17 9 0.0 -28.0 0.0 1 0 0 0
17 10 22.8 -26.2 21.8 18 3 1 1
17 11 9.6 -46.4 6.2 4 5 2 0
17 12 18.2 -37.8 10.4 11 7 2 0
---------------------------------------------
287.8-148.2 39.0 JUL 61 30 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 0.9 38.6 20 NE
17 2 1.7 43.5 4 SW
17 3 1.4 43.5 13 SW
17 4 1.1 37.0 25 NE
17 5 0.9 37.0 5 SW
17 6 1.0 35.4 28 SW
17 7 0.9 40.2 7 SW
17 8 0.8 37.0 7 ENE
17 9 0.9 30.6 9 ENE
17 10 0.3 25.7 27 ENE
17 11 0.4 29.0 8 NE
17 12 1.1 45.1 27 SW
---------------------------------
0.9 45.1 DEC SW
Comentarios