Resumen 2015 Piñuecar

                   ANNUAL CLIMATOLOGICAL SUMMARY for 2015


NAME: Piñuecar              CITY: Piñuecar              STATE: Madrid              
ELEV: 1120.1 m    LAT: 41.0 N    LONG:  3.6 W


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2015 01    8.7   1.1   4.5   0.0   750.4     0.0   17.5   4   -3.6  18      0    1   13    0
2015 02    5.7  -0.3   2.6  -0.4   789.0     0.0   10.4  23   -7.5   8      0    3   15    0
2015 03   13.1   3.6   8.3   0.4   559.5     0.0   20.9  31   -4.6  16      0    0    8    0
2015 04   15.7   5.6  10.6  -0.7   414.5     0.0   20.7   2    0.9   8      0    0    0    0
2015 05   21.5   8.5  15.3   1.0   198.1    11.1   31.1  13    2.1  22      0    0    0    0
2015 06   25.9  12.4  19.2   0.8    63.5   107.2   34.2  29    7.7  14      4    0    0    0
2015 07   31.7  17.4  24.9   2.4     0.0   346.2   35.8   7   14.2  26     13    0    0    0
2015 08   27.7  14.1  21.1   0.0    16.5   159.6   33.9   6    8.2  25      2    0    0    0
2015 09   22.1  10.0  16.0  -0.6   124.9     3.0   26.1  24    4.7  18      0    0    0    0
2015 10   16.1   7.9  11.8  -1.2   352.3     0.0   21.1   1    2.2  15      0    0    0    0
2015 11   14.2   5.3   9.4   1.0   463.1     0.0   20.6   9   -1.1  23      0    0    2    0
2015 12   11.1   3.1   6.7   0.9   627.0     0.0   16.0   1   -0.1  30      0    0    1    0
---------------------------------------------------------------------------------------------
          17.8   7.4  12.5   0.3  4358.8   627.0   35.8 JUL   -7.5 FEB     19    4   39    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2015 01   90.4    -8.0   54.8   30      10      3      1
2015 02   65.6    -5.9   16.4    3      16      5      0
2015 03   51.0   -15.0   21.6   23       7      6      0
2015 04   49.4    -3.7   20.0   26       9      5      0
2015 05    5.4   -11.8    2.4    4       4      0      0
2015 06   51.8    17.6   21.6   11       9      4      0
2015 07   18.2     1.1    6.6   31       5      3      0
2015 08   58.2    25.7   25.4   21       5      4      0
2015 09    6.0   -18.6    3.4   13       4      1      0
2015 10   44.4   -19.0   10.0   18      12      6      0
2015 11   43.8   -48.3   18.6    2       7      3      0
2015 12   10.8    -6.7    4.6   28       6      1      0
---------------------------------------------------------
         495.0   -92.6    54.8 JAN      94     41      1


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2015 01   10.0   77.2    30    NW
2015 02   13.0   90.1     5    NW
2015 03    8.1   74.0    25    NW
2015 04    5.7   59.5    13     S
2015 05    6.4   59.5    16    NW
2015 06    4.2   72.4     9    NW
2015 07    5.4   49.9    31    NW
2015 08    5.2   67.6    30    NW
2015 09    4.4   59.5    16    NW
2015 10    4.8   61.2    21   SSE
2015 11    6.4   82.1    26     S
2015 12    1.8   35.4    28   SSE
----------------------------------
           6.3   90.1   FEB    NW

Comentarios

  • No se han encontrado comentarios
Por favor, acceda con sus datos para poder comentar
Powered by Komento